Our product range includes a wide range of ms erw square pipe, ms rectangular pipe, jindal gi round pipe, tata square hollow section pipe, mild steel round pipe and mild steel pipes and tubes.
₹ 63 / Kg Get Latest Price
| Size | 1x1 inch |
| Wall Thickness | 2.0 mm |
| Thickness | 2 mm |
| Unit Pipe Length | 6 m |
| Brand | Tata Structura |
| Weight (Per Piece) | 9 kg |
| Material Grade | YST 210 |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Surface Finish | Mill Finished |
| End Type | Plain End |
| Length | 6 m (20 ft) |
| Country of Origin | Made in India |
| Material | MS |
Minimum order quantity: 100 Kg
₹ 64 / Kg Get Latest Price
| Width x Height | 150 x 75 mm (6x3 in) |
| Dimensions (Width x Height) | 150mm x 75mm |
| Length of Pipe | 6 m |
| Thickness | 4.0 mm (8 Gauge) |
| Wall Thickness | 4.0mm |
| Material | Mild Steel |
| Unit Pipe Length | 6 m |
| Grade | YST 310 |
| Brand | Tata Structura |
| Size | 6 inches |
| Rusting | Yes |
| Finish | Black |
| Standard | IS 4923 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 90 / Meter Get Latest Price
| Size | 2 inch |
| Nominal Diameter | 50 mm (2 in) |
| Shape | Round |
| Surface Finish | Hot Dip Galvanized |
| Wall Thickness | Heavy |
| Grade | IS 1239 |
| Brand | Jindal |
| Size/Diameter | 50mm |
| Material | GI |
| Length | 6 m |
| End Type | Threaded With Socket |
| Unit Pipe Length | 6m |
| Color | White |
| Application | Fire Fighting, Plumbing, Agriculture, Industrial, Water Supply |
| Connection Type | Screwed |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 64 / Kg Get Latest Price
| Outer Size | 40x40 mm |
| Size/Diameter | 1.5 inches |
| Section Shape | Rectangular |
| Wall Thickness | 2.5 mm |
| Material | Mild Steel |
| Length of Pipe | 6 m |
| Usage/Application | Industrial |
| Steel Grade | IS 4923 YST 210 |
| Length | 6 m (19.7 ft) |
| Surface Finish | Black |
| Brand | Tata |
| Making Process | ERW |
| Usage | General Engineering, Fabrication, Automotive, Grill Work, Structural, Furniture |
| Surface Finishing | Coated |
| End Finish | Plain End |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 64 / Kg Get Latest Price
| Size/Diameter | 1inch(25mm) |
| Outer Diameter | 150 mm |
| Wall Thickness | 4.5 mm |
| Form | ERW |
| Pipe Length | 6 m |
| Surface Finish | Black |
| Length | 6 m |
| Grade | IS 1239 |
| Available Diameter Range | 1/2" - 24" |
| Surface Treatment | Polished |
| End Type | Plain End |
| End Connection Type | Plain End |
| Unit Pipe Length | 6 meter |
| Shape | Round |
| Size | 1 1/4 inch |
| Country of Origin | Made in India |
| Brand | Jindal |
Minimum order quantity: 50 Kg
₹ 64 / Kg Get Latest Price
| Nominal Diameter (NB) | 300MM |
| Section Shape | Round |
| Outer Diameter | 300MM |
| Form | ERW |
| Wall Thickness | 6 mm |
| Shape | Round |
| Manufacturing Standard | IS 3589 |
| Class | Medium (Class B) |
| Grade | IS3589 |
| Length | 6 m |
| Size | 12 INCH |
| Usage Application | Industrial |
| Thickness | 6 mm |
| Pipe Length | 6 m |
| Tensile Strength | FE - 410 |
| Surface Finish | Black |
| Unit Pipe Length | 6 meter |
| Brand | Jindal |
| Yield Strength | FE - 410 |
| End Type | Plain End (PE) |
| Country of Origin | Made in India |
| Weather Resistant | Yes |
| Rust Resistance | Yes |
Minimum order quantity: 100 Kg
₹ 61 / Kg Get Latest Price
| Outer Diameter | 25 mm |
| Size/Diameter | 1inch(25mm) |
| Wall Thickness | 2.5 mm |
| Form | ERW |
| Grade | IS 1239 |
| Surface Finish | Black |
| Length | 6 m |
| Surface Treatment | Polished |
| Unit Pipe Length | 6 meter |
| End Connection Type | Plain End |
| Size | 1 inch |
| Shape | Round |
| End Type | Plain End |
| Application | Fabrication, Plumbing, Structure, General Engineering, Automotive, Scaffolding |
| Country of Origin | Made in India |
| Brand | Jindal / Tata |
| Color | Black |
| Is It Leak Proof | Non Leak Proof |
| Rust Resistance | Yes |
| Product Material | MS |
Minimum order quantity: 500 Kg
₹ 62 / Kg Get Latest Price
| Outer Diameter | 50 mm |
| Size/Diameter | 2 inches |
| Wall Thickness | 3 mm |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Size | 2 inches |
| Thickness | 3 mm |
| Rusting | Yes |
| Application | Water Supply, Compressed Air, Fire Fighting |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Country of Origin | Made in India |
| Brand | Jindal / Tata |
| Material | MS |
Minimum order quantity: 100 Kg
₹ 80 / Meter Get Latest Price
| Nominal Diameter | 50 mm (2 in) |
| Size | 2 inch |
| Class | Heavy |
| Surface Finish | Hot Dip Galvanized |
| Shape | Round |
| Grade | Class c |
| Length | 6 m |
| End Type | Plain End |
| Size/Diameter | 50mm |
| Brand | Jindal |
| Material | GI |
| Unit Pipe Length | 6m |
| Application | Gas Line, Agriculture, Industrial, Plumbing, Water Supply, Fire Fighting, Structural |
| Connection Type | Welded |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 58 / Kg Get Latest Price
| Outer Diameter | 100 mm |
| Wall Thickness | 4 mm |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Grade | IS 1239 |
| Brand | Jindal |
| End Type | Plain End |
| Size | 4 inches |
| Thickness | 4 mm |
| Rusting | Yes |
| Surface Finish | Black |
| Application | Fire Fighting |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Country of Origin | Made in India |
| Ussage | Industrial |
| Material | MS |
Minimum order quantity: 100 Kg
₹ 64 / Kg Get Latest Price
| Section Type | Square |
| Size | 2 inch |
| Size/Diameter | 1 inch |
| Section Size | 50×50 mm |
| Wall Thickness | 3.2 mm |
| Brand | Tata |
| Grade | YST 210 |
| Steel Grade | SS316 |
| Series | Structura |
| Length | 6 m |
| Material | MS |
| Type | Structural Tubes |
| Unit Pipe Length | 3 meter |
| Shape | Square |
| Surface Finish | Coated |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 64 / Kg Get Latest Price
| Outer Size | 50x100 mm |
| Size | 100 mm x 50 mm |
| Wall Thickness | 4 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Steel Grade | IS 4923 YST 210 |
| Length | 6 m (19.7 ft) |
| Surface Finish | Black |
| Unit Pipe Length | 6m |
| Making Process | ERW |
| Usage | Infrastructure, Structural, Fabrication |
| End Finish | Plain End |
| Country of Origin | Made in India |
| Section Shape | Round |
| Shape | Rectangular |
Minimum order quantity: 100 Kg
₹ 61 / Kg Get Latest Price
| Outer Diameter | 50 mm |
| Size | 2 inch |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Application | Compressed Air, Fencing, Structural, Water Supply, Scaffolding, Gas Pipeline, Fire Fighting |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Tata |
| Material | MS |
| Wall Thickness | 3 mm |
| Thickness | 6 mm |
Minimum order quantity: 50 Kg
₹ 62 / Kg Get Latest Price
| Outer Diameter | 50 mm |
| Size/Diameter | 2 inches |
| Wall Thickness | 3 mm |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Size | 2 inches |
| Surface Treatment | Copper Coated |
| Thickness | 3 mm |
| Rusting | No |
| Application | Scaffolding, Compressed Air, Structural, Fire Fighting, Water Supply, Gas Pipeline |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Country of Origin | Made in India |
| Brand | Tata |
| Material | MS |
Minimum order quantity: 100 Kg
₹ 63 / Kg Get Latest Price
| Outer Diameter | 200 MM |
| Size/Diameter | 1 inch |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 3589 |
| Size | 1 inch |
| Surface Treatment | Copper Coated |
| Rusting | Yes |
| Country of Origin | Made in India |
| Wall Thickness | 5 mm |
| Thickness | 6 mm |
Minimum order quantity: 50 Kg
₹ 64 / Kg Get Latest Price
| Section Shape | Rectangular |
| Outer Size | 50x100 mm |
| Wall Thickness | 2.5 mm |
| Unit Pipe Length | 6 m |
| Length | 6 m (19.7 ft) |
| Steel Grade | IS 4923 YST 310 |
| Surface Finish | Black |
| Size | 6 inches |
| Surface Treatment | Copper Coated |
| Thickness | 4 mm |
| Rusting | Yes |
| Making Process | ERW |
| Usage | Construction, Structural, Fabrication |
| Country of Origin | Made in India |
| Material | MS |
Minimum order quantity: 50 Kg
Ravi Kumar (CEO)
Usha Steel Trading
N/A Jahaji Kothi Gali, Opposite Jalan Shop, Near Basudev Enclave Kankarbagh Main Road
Patna - 800020, Bihar, India